
By Mason McRae
With MLB Pipeline releasing their top 100 prospects in the 2020 class, there’s no better time to drop mine. You’ll notice a few big differences between this list and Jonathon Mayo’s which comes with differing opinions. If you have any questions regarding my rankings, feel free to DM me on twitter (@mason_mcrae). I’m more than happy to share my thoughts on the rankings below, enjoy!
RK | POS | FIRST | LAST | SCHOOL |
1 | 1B | Spencer | Torkelson | Arizona State |
2 | RHP | Emerson | Hancock | Georgia |
3 | 2B | Austin | Martin | Vanderbilt |
4 | OF | Dylan | Crews | Lake Mary HS |
5 | C | Drew | Romo | The Woodlands HS |
6 | OF | Pete | Crow-Armstrong | Harvard-Westlake HS |
7 | RHP | Alejandro | Rosario | Miami Christian HS |
8 | RHP | Mick | Abel | Jesuit HS |
9 | OF | Austin | Hendrick | West Allegheny HS |
10 | C | Patrick | Bailey | North Carolina State |
11 | OF | Zac | Veen | Spruce Creek HS |
12 | 3B | Jordan | Walker | Decatur HS |
13 | LHP | Asa | Lacey | Texas A&M |
14 | SS | Ed | Howard | Mount Carmel HS |
15 | OF | Robert | Hassell III | Independence HS |
16 | RHP | J.T | Ginn | Mississippi State |
17 | C | Tyler | Soderstrom | Turlock HS |
18 | 2B | Nick | Gonzales | New Mexico State |
19 | RHP | Carmen | Mlodzinski | South Carolina |
20 | RHP | C.J | Van Eyk | Florida State |
21 | OF | Daniel | Cabrera | LSU |
22 | RHP | Tanner | Burns | Auburn |
23 | RHP | Cole | Wilcox | Georgia |
24 | OF | Garrett | Mitchell | UCLA |
25 | RHP | Jared | Kelly | Refugio HS |
26 | 2B | Justin | Foscue | Mississippi State |
27 | RHP | Jared | Jones | La Miranda HS |
28 | LHP | Ryan | Bruno | American Heritage HS |
29 | RHP | Cole | Henry | LSU |
30 | LHP | Reid | Detmars | Louisville |
31 | LHP | Garrett | Crochet | Tennessee |
32 | SS | Casey | Martin | Arkansas |
33 | LHP | Lucas | Gordan | Notre Dame HS |
34 | RHP | Jack | Leftwich | Florida |
35 | RHP | Max | Meyer | Minnesota |
36 | RHP | Ben | Hernandez | De La Salle HS |
37 | OF | Zach | DeLoach | Texas A&M |
38 | 1B | Blaze | Jordan | DeSoto HS |
39 | RHP | Trenton | Denholm | UC Irvine |
40 | LHP | Nicholas | Griffin | Monticello HS |
41 | LHP | Andrew | Abbott | Virginia |
42 | 3B | Yohandy | Morales | Monsignor Pace HS |
43 | RHP | Cam | Brown | Flower Mound HS |
44 | RHP | Cade | Cavalli | Oklahoma |
45 | OF | Jace | Bohrofen | Westmoore HS |
46 | RHP | Slade | Cecconi | Miami |
47 | OF | Petey | Halpin | St. Francis HS |
48 | RHP | Chris | McMahon | Miami |
49 | LHP | Dax | Fulton | Mustang HS |
50 | C | Saul | Garza | LSU |
51 | 3B | Ethan | Long | Mountain Pointe HS |
52 | C | Austin | Wells | Arizona |
53 | LHP | Jake | Eder | Vanderbilt |
54 | SS | Freddy | Zamora | Miami |
55 | SS | Tommy | Troy | Los Gatos HS |
56 | OF | Mario | Zabala | Int. Baseball Academy HS |
57 | C | Corey | Collins | North Gwinnett HS |
58 | 3B | Coby | Mayo | Stoneman Douglas HS |
59 | SS | Hayden | Cantrelle | Louisiana Lafayette |
60 | OF | Parker | Chavers | Coastal Carolina |
61 | 3B | Gage | Workman | Arizona State |
62 | LHP | Burl | Carraway | Dallas Baptist |
63 | LHP | Kyle | Harrison | De La Salle HS |
64 | SS | Alex | Freeland | Mariner HS |
65 | RHP | Tommy | Mace | Florida |
66 | LHP | Timmy | Manning | Cardinal Gibbons HS |
67 | C | Carlos | Perez | Florida Christian HS |
68 | 1B | Michael | Brown | Vacaville HS |
69 | 3B | Drew | Bowser | Harvard-Westlake HS |
70 | OF | Heston | Kjerstad | Arkansas |
71 | OF | Joey | Wiemer Jr. | Cincinnati |
72 | SS | Alika | Williams | Arizona State |
73 | SS | Masyn | Winn | Kingwood HS |
74 | RHP | Kevin | Abel | Oregon State |
75 | SS | Harold | Coll | Georgia Premier Academy HS |
76 | C | Ty | Duvall | Vanderbilt |
77 | OF | Trevor | Hauver | Arizona State |
78 | SS | Tank | Espalin | Orange Lutheran HS |
79 | SS | Vince | Smith | Calvary Christian HS |
80 | SS | Jordan | Westburg | Mississippi State |
81 | 3B | Samuel | Infante | Monsignor Pace HS |
82 | RHP | Louis | Davenport III | Eastern Kentucky |
83 | 1B | Baron | Ratcliff | Georgia Tech |
84 | LHP | Luke | Little | San Jacinto CC |
85 | RHP | Kyle | Nicolas | Ball State |
86 | 3B | Tanner | Witt | Episcopal HS |
87 | OF | A.J | Vukovich | East Troy HS |
88 | RHP | Gabe | Shepard | Southern Miss |
89 | C | Zach | Britton | Louisville |
90 | 1B | T.T. | Bowens | Central Connecticut State |
91 | 1B | Aaron | Sabato | North Carolina |
92 | OF | Myles | Christian | Middle Tennessee State |
93 | LHP | Jackson | Wolf | West Virginia |
94 | RHP | Justin | Lange | Llano HS |
95 | 1B | Blake | Shapen | Evangel Christian HS |
96 | RHP | Joe | Boyle | Notre Dame |
97 | SS | Carson | Tucker | Mountain Pointe HS |
98 | OF | Jesse | Franklin | Michigan |
99 | C | Jack | Bulger | Dematha HS |
100 | RHP | Alex | Santos | Mount St. Michael HS |
If you want to check out the entire database I have with grades on about 400 players right now, with plenty more to come. Check out the link below: https://docs.google.com/spreadsheets/d/1OmjuTnRkC_vj7E75IwYZPYvJND9vSA1SotFJpBl__OQ/edit#gid=1788293753
Check Franco Aleman’s cape cod stats ,deserves to be in top 100
LikeLike
I’m aware of him, was drafted out of HS – he’s good, not too 100 or top 150 good though. He’s not in MLB Pipeline’s top 100, nor mine.
LikeLike