Advanced
Name | Age | IP | K/9 | BB/9 | HR/9 | K% | BB% | AVG | WHIP | BABIP | ERA | FIP |
Luis Silva | 22 | 0.1 | 27.00 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2.50 |
Danilo Manzueta | 20 | 1.2 | 10.80 | 0.00 | 0.00 | 20.00 | 0.00 | 0.50 | 3.00 | 0.63 | 16.20 | 1.10 |
Kirby Snead | 22 | 22.1 | 12.09 | 5.24 | 0.00 | 32.30 | 14.00 | 0.19 | 1.25 | 0.31 | 2.42 | 2.83 |
Jake Fishman | 22 | 6.2 | 20.25 | 0.00 | 2.70 | 55.60 | 0.00 | 0.22 | 0.90 | 0.40 | 4.05 | 2.90 |
Jared Carkuff | 23 | 35.2 | 8.07 | 2.02 | 0.25 | 21.20 | 5.30 | 0.23 | 1.12 | 0.29 | 3.79 | 3.08 |
Juliandry Higuera | 22 | 43.2 | 10.51 | 3.09 | 0.62 | 27.00 | 7.90 | 0.27 | 1.40 | 0.36 | 4.74 | 3.22 |
Jackson McClelland | 22 | 20.0 | 7.65 | 4.50 | 0.00 | 21.30 | 12.50 | 0.19 | 1.15 | 0.25 | 1.80 | 3.30 |
Justin Maese | 20 | 70.2 | 7.64 | 3.31 | 0.38 | 19.40 | 8.40 | 0.28 | 1.47 | 0.34 | 4.84 | 3.50 |
Nick Sinay | 23 | 0.1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.67 | 6.00 | 0.67 | 27.00 | 3.50 |
Zach Jackson | 22 | 20.0 | 11.25 | 3.60 | 0.90 | 30.50 | 9.80 | 0.18 | 1.05 | 0.24 | 3.15 | 3.65 |
Nick Hartman | 22 | 38.1 | 8.69 | 3.52 | 0.47 | 21.50 | 8.70 | 0.26 | 1.43 | 0.33 | 3.29 | 3.73 |
Patrick Murphy | 22 | 88.2 | 5.79 | 3.35 | 0.51 | 15.40 | 8.90 | 0.26 | 1.35 | 0.30 | 2.94 | 4.09 |
Dalton Rodriguez | 20 | 15.2 | 5.74 | 3.45 | 0.57 | 14.30 | 8.60 | 0.31 | 1.66 | 0.36 | 8.04 | 4.20 |
Tayler Saucedo | 24 | 40.0 | 8.33 | 3.60 | 0.90 | 20.30 | 8.80 | 0.27 | 1.50 | 0.33 | 4.50 | 4.30 |
Yonardo Herdenez | 21 | 24.0 | 6.38 | 3.75 | 0.75 | 16.80 | 9.90 | 0.23 | 1.29 | 0.26 | 4.13 | 4.41 |
Andrew Deramo | 22 | 49.0 | 7.90 | 5.33 | 0.55 | 17.80 | 12.00 | 0.33 | 1.98 | 0.40 | 6.24 | 4.50 |
Dan Lietz | 23 | 39.2 | 6.58 | 4.76 | 0.45 | 17.00 | 12.30 | 0.21 | 1.31 | 0.25 | 2.50 | 4.66 |
Bobby Eveld | 25 | 5.0 | 5.40 | 3.60 | 0.00 | 15.80 | 10.50 | 0.20 | 1.00 | 0.25 | 1.80 | 4.70 |
Yennsy Diaz | 20 | 77.0 | 9.58 | 4.79 | 1.17 | 24.70 | 12.40 | 0.25 | 1.45 | 0.31 | 4.79 | 4.73 |
Miguel Burgos | 22 | 4.2 | 11.57 | 9.64 | 0.00 | 28.60 | 23.80 | 0.20 | 1.71 | 0.33 | 1.93 | 4.78 |
Connor Eller | 23 | 36.2 | 6.14 | 4.66 | 0.74 | 14.60 | 11.10 | 0.25 | 1.53 | 0.28 | 4.17 | 5.08 |
Mike Ellenbest | 22 | 122.2 | 6.82 | 4.11 | 1.25 | 16.70 | 10.10 | 0.32 | 1.74 | 0.36 | 6.53 | 5.25 |
Andy Ravel | 22 | 114.1 | 5.90 | 2.99 | 1.26 | 14.20 | 7.20 | 0.33 | 1.72 | 0.37 | 7.56 | 5.26 |
Griffin Glaude | 25 | 47.2 | 8.87 | 3.59 | 1.70 | 22.30 | 9.00 | 0.25 | 1.38 | 0.29 | 5.48 | 5.43 |
Osman Gutierrez | 22 | 78.0 | 8.19 | 6.00 | 1.04 | 18.80 | 13.80 | 0.28 | 1.81 | 0.34 | 7.85 | 5.52 |
Philip Walby | 24 | 9.2 | 8.38 | 4.66 | 1.86 | 21.40 | 11.90 | 0.19 | 1.24 | 0.19 | 4.66 | 5.88 |
Denis Diaz | 22 | 70.0 | 7.59 | 7.20 | 1.03 | 17.30 | 16.40 | 0.28 | 1.93 | 0.33 | 7.84 | 5.91 |
Geno Encina | 22 | 76.0 | 6.51 | 3.43 | 1.89 | 16.20 | 8.60 | 0.28 | 1.50 | 0.29 | 4.26 | 5.97 |
Gaudy Ramirez | 19 | 1.0 | 0.00 | 9.00 | 0.00 | 0.00 | 20.00 | 0.50 | 3.00 | 0.50 | 9.00 | 6.50 |
Kyle Weatherly | 22 | 22.2 | 4.37 | 5.16 | 1.59 | 10.20 | 12.00 | 0.32 | 1.90 | 0.33 | 6.75 | 6.54 |
Chris Hall | 23 | 11.1 | 7.15 | 5.56 | 2.38 | 15.50 | 12.10 | 0.39 | 2.38 | 0.44 | 8.74 | 7.20 |
Adams Cuevas | 21 | 2.0 | 0.00 | 4.50 | 0.00 | 0.00 | 11.10 | 0.33 | 1.50 | 0.33 | 4.50 | 8.00 |
Batted Ball
Name | IP | GB/FB | LD% | GB% | FB% | Pull% | Cent% | Oppo% | SwStrk% |
Jake Fishman | 6.2 | 0.80 | 25.0 | 33.3 | 41.7 | 41.7 | 25.0 | 33.3 | 16.2 |
Philip Walby | 9.2 | 0.90 | 26.9 | 34.6 | 38.5 | 42.9 | 25.0 | 32.1 | 12.1 |
Chris Hall | 11.1 | 0.88 | 26.8 | 34.1 | 39.0 | 38.1 | 31.0 | 31.0 | 9.9 |
Geno Encina | 76.0 | 1.24 | 16.9 | 46.0 | 37.1 | 49.8 | 24.5 | 25.7 | 10.4 |
Kyle Weatherly | 22.2 | 1.63 | 24.1 | 47.0 | 28.9 | 46.4 | 26.2 | 27.4 | 7.8 |
Griffin Glaude | 47.2 | 0.74 | 21.2 | 33.6 | 45.3 | 47.5 | 24.8 | 27.7 | 12.3 |
Mike Ellenbest | 122.2 | 1.48 | 23.4 | 45.7 | 30.9 | 41.1 | 26.5 | 32.4 | 7.7 |
Zach Jackson | 20.0 | 1.11 | 19.1 | 42.6 | 38.3 | 41.7 | 25.0 | 33.3 | 14.4 |
Osman Gutierrez | 78.0 | 1.19 | 24.8 | 40.9 | 34.3 | 44.3 | 25.6 | 30.1 | 11.0 |
Andy Ravel | 114.1 | 1.01 | 23.0 | 38.6 | 38.4 | 44.1 | 24.1 | 31.8 | 8.7 |
Yennsy Diaz | 77.0 | 0.76 | 17.2 | 35.8 | 47.1 | 40.1 | 28.5 | 31.4 | 13.5 |
Juliandry Higuera | 43.2 | 2.31 | 18.6 | 56.8 | 24.6 | 38.8 | 30.6 | 30.6 | 13.3 |
Denis Diaz | 70.0 | 0.99 | 17.3 | 41.1 | 41.6 | 50.0 | 21.2 | 28.8 | 9.1 |
Connor Eller | 36.2 | 1.63 | 20.7 | 49.1 | 30.2 | 50.0 | 24.6 | 25.4 | 10.3 |
Tayler Saucedo | 40.0 | 0.83 | 19.8 | 36.4 | 43.8 | 45.7 | 27.6 | 26.8 | 10.5 |
Dan Lietz | 39.2 | 2.44 | 14.7 | 60.6 | 24.8 | 41.7 | 20.0 | 38.3 | 8.9 |
Patrick Murphy | 88.2 | 1.75 | 23.4 | 48.7 | 27.8 | 41.2 | 23.3 | 35.5 | 9.4 |
Nick Hartman | 38.1 | 1.74 | 21.3 | 50.0 | 28.7 | 44.0 | 27.6 | 28.5 | 11.6 |
Dalton Rodriguez | 15.2 | 1.63 | 20.8 | 49.1 | 30.2 | 61.1 | 14.8 | 24.1 | 10.7 |
Yonardo Herdenez | 24.0 | 0.67 | 17.8 | 32.9 | 49.3 | 41.9 | 37.8 | 20.3 | 7.6 |
Justin Maese | 70.2 | 2.02 | 19.4 | 53.9 | 26.7 | 43.1 | 25.6 | 31.4 | 12.1 |
Andrew Deramo | 49.0 | 1.17 | 22.4 | 41.8 | 35.8 | 41.6 | 27.1 | 31.3 | 10.0 |
Jared Carkuff | 35.2 | 1.00 | 18.4 | 40.8 | 40.8 | 42.1 | 27.1 | 30.8 | 14.2 |
Gaudy Ramirez | 1.0 | 1.00 | 66.7 | 33.3 | 0.0 | 0.0 | 0.0 | 100.0 | 7.7 |
Miguel Burgos | 4.2 | 2.50 | 22.2 | 55.6 | 22.2 | 44.4 | 44.4 | 11.1 | 6.7 |
Jackson McClelland | 20.0 | 0.67 | 11.8 | 35.3 | 52.9 | 45.3 | 22.6 | 32.1 | 9.2 |
Luis Silva | 0.1 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | |||
Kirby Snead | 22.1 | 1.71 | 17.4 | 52.2 | 30.4 | 42.6 | 21.3 | 36.2 | 16.9 |
Nick Sinay | 0.1 | 1.00 | 66.7 | 33.3 | 0.0 | 66.7 | 0.0 | 33.3 | 0.0 |
Adams Cuevas | 2.0 | 0.25 | 16.7 | 16.7 | 66.7 | 50.0 | 33.3 | 16.7 | 0.0 |
Bobby Eveld | 5.0 | 1.67 | 27.3 | 45.5 | 27.3 | 53.9 | 23.1 | 23.1 | 13.9 |
Danilo Manzueta | 1.2 | 1.00 | 50.0 | 25.0 | 25.0 | 50.0 | 37.5 | 12.5 | 16.1 |